Product Details
Sourced from the finest Indian sugarcane, Special Sarv Khand is 100% natural, unrefined sugar — free from chemicals, bleaching agents, and artificial processing. Unlike refined white sugar, Khand retains its natural golden hue and subtle sweetness, making it a wholesome, sattvic choice for everyday use. Traditionally used in Indian households for prasad, sweets, and daily cooking — pure as it should be.
No preservatives. No chemicals. Just pure Khand — the way nature intended.
| Calories | 398 kcal per 100g |
| Carbohydrates | 99.5 g |
| Sugars | 97 g |
| Protein | 0 g |
| Fat | 0 g |
| Sodium | 2 mg |
| Calcium | 85 mg |
| Iron | 1.9 mg |
| Potassium | 140 mg |
| Composition | 100% Natural Khand — unrefined Indian sugarcane sugar |
| No Additives | No bleaching agents, no preservatives, no anti-caking agents |
| Origin | Sourced from Indian sugarcane fields — pure desi khand |
| Processing | Traditionally processed — no chemical refining, natural color intact |
| Quality | Chemical-free, Satvik — used in sweets, prasad and daily cooking |
| Color | Natural golden to off-white crystals |
| Container | Store in airtight glass jar or container to maintain freshness |
| Location | Keep in cool, dry place away from direct sunlight and heat |
| Moisture | Avoid moisture and humidity — always keep lid tightly closed |
| Spoon | Always use a dry, clean spoon — never wet or damp |
| Shelf Life | 18–24 months if stored properly in airtight conditions |
| Tip | Keep away from strong-smelling spices — Khand absorbs odors easily |
| Weight | 0.20 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Weight | 200gm, 400gm, 600gm, 800gm, 1kg, 2kg |


Reviews
There are no reviews yet